<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First In Property</title>
	<atom:link href="http://firstinproperty.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstinproperty.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 21:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Auckland Apartment Activity</title>
		<link>http://firstinproperty.co.nz/auckland-apartment-activity/</link>
		<comments>http://firstinproperty.co.nz/auckland-apartment-activity/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=335</guid>
		<description><![CDATA[Following on from the earlier post about what properties had sold in the Auckland Apartment Market recently this is an update from then with a few more sales going under the hammer. These are the results from a recent City Sales auction. Manhattan 2 Bedroom Sold Prior $215,000 Harbour City Studio Sold at Auction $133,000 [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Fauckland-apartment-activity%2F&amp;text=Auckland+Apartment+Activity&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Fauckland-apartment-activity%2F"  class="twitter-share-button">Tweet</a></div><p><img class="alignleft size-medium wp-image-561" style="margin-left: 8px; margin-right: 8px;" title="auckland" src="http://hotpropertyinvestments.co.nz/wp-content/uploads/2011/03/auckland-300x225.jpg" alt="auckland apartments" width="300" height="225" />Following on from the earlier post about what properties had sold in the Auckland Apartment Market recently this is an update from then with a few more sales going under the hammer.<br />
These are the results from a recent City Sales auction.</p>
<table border="1" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td>Manhattan</td>
<td>2 Bedroom</td>
<td>Sold Prior  $215,000</td>
</tr>
<tr>
<td>Harbour City</td>
<td>Studio</td>
<td>Sold at Auction  $133,000</td>
</tr>
<tr>
<td>Guardian</td>
<td>1 Bedroom</td>
<td>Sold at Auction $168,500</td>
</tr>
<tr>
<td>Quadrant</td>
<td>2 Bedroom</td>
<td>Sold at Auction $300,000</td>
</tr>
<tr>
<td>Quadrant</td>
<td>2 Bedroom</td>
<td>Sold at Auction $315,000</td>
</tr>
<tr>
<td>Hudson Brown</td>
<td>1 Bedroom Car L/H</td>
<td>Sold at Auction $91,000</td>
</tr>
<tr>
<td>Harbour City</td>
<td>1 Bedroom</td>
<td>Sold at Auction $199,500</td>
</tr>
<tr>
<td>Harbour City</td>
<td>1 Bedroom</td>
<td>Sold at Auction $165,000</td>
</tr>
<tr>
<td>Ivory</td>
<td>2 Bed 2b 2 Cars</td>
<td>Sold at Auction $330,000</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/auckland-apartment-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Invest In</title>
		<link>http://firstinproperty.co.nz/what-to-invest-in/</link>
		<comments>http://firstinproperty.co.nz/what-to-invest-in/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=332</guid>
		<description><![CDATA[Many investors are asking, “what’s the right type of investment for this new era?” After all you’d have to be living under a rock not to realize that our property markets will be very different in 2011. If having survived the last few years of turbulent times in property, finance and the economy has taught [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Fwhat-to-invest-in%2F&amp;text=What+To+Invest+In&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Fwhat-to-invest-in%2F"  class="twitter-share-button">Tweet</a></div><p>Many investors are asking, “what’s the right type of investment for  this new era?” After all you’d have to be living under a rock not to  realize that our property markets will be very different in 2011.</p>
<p>If having survived the last few years of turbulent times in property,  finance and the economy has taught us anything, it’s that we need to  start taking a different approach to money, how we value it, procure it  and use it.</p>
<p>So back to the original question &#8211; <em>what’s going to be the best investment in the years ahead?</em></p>
<p>One thing is certain: If somebody tells you they have found “the  perfect investment” be very skeptical and ask lots of questions, because  chances are they’re trying to sell you something you just shouldn’t  buy, After all there is no such thing as the perfect investment.</p>
<p>The things I look for are:</p>
<p>•    liquidity (the ability to take your money out by selling your investment);<br />
•    securable (the ability to borrow against your investment);?<br />
•    easy management;?<br />
•    strong, stable rates of capital appreciation;?<br />
•    steady cashflow;?<br />
•    a hedge against inflation; and?<br />
•    good tax benefits.?</p>
<p>When you look at the major asset classes, you will recognise that not  many fit the bill when it comes to all six of these criteria.</p>
<p>Michael Yardney uses a couple of terms when describing what he thinks of as the 2 main attributes an investment should have&#8230;</p>
<p><em>The  instability of our world economic markets and the fickle nature of our  local markets means that you’re going to have to invest in assets that  are both powerful and stable.</em></p>
<p><em>By  powerful, I mean that to act as a hedge against inflation they must have  the ability to grow at high, wealth producing rates of growth. In other  words, you’re going to have to be able to leverage or borrow against  them.</em></p>
<p><em>By stable, I mean your investment should grow in value steadily and surely without major fluctuations in value. </em></p>
<p><em>Many  investments are powerful and many are stable, but only a few are both.  Prime residential real estate is one of the investment vehicles that has  both power and stability in spades.</em></p>
<p>Now that doesn’t mean it’s perfect, because property is not as liquid  as many other investments. It can take months to get cash out of your  property portfolio, if you sell your properties.</p>
<p>You may be able to get cash out quicker by borrowing against the  increasing value of your property, but even this can take a month or so  to organise.</p>
<p>While some might see this as an issue, that relative lack of  liquidity is one of the virtues of property as an investment vehicle.</p>
<p>Why?</p>
<p>Because the only way for an investment to achieve liquidity is to  relinquish some of its stability. If it is liquid (easily sold like  shares) it is more likely to have wide, more volatile fluctuations in  value.</p>
<p>By the way some types of property are more stable than others&#8230;</p>
<p>I like investing in capital cities and major towns where there is a  large population base, which means there will always be buyers and  tenants for my property (if I own the right type of property.)</p>
<p>Now here’s another way of looking at what makes a good investment…</p>
<p>Many financial planners recommend ‘when-to’ investments, which means  you have to know when to buy and when to sell. Timing is crucial with  these investments: if you buy low and sell high, you do well. If you get  your timing wrong though, your money can be wiped out. Shares,  commodities and futures tend to be ‘when-to’ investments.</p>
<p>I would rather put my money into a ‘how-to’ investment such as real  estate, which increases steadily in value and doesn’t have the wild  variations in price (if, and only if, you buy the right type of  property.) Yet is still powerful enough to generate wealth producing  rates of return through the benefits of leverage.</p>
<p>While timing is still important in ‘how-to’ investments, it’s nowhere  near as important as how you buy them and how you add value.</p>
<p>‘How-to’ investments are rarely liquid, but produce real wealth.</p>
<p>Most ‘when-to’ investment vehicles (like the stock market) produce  only a handful of large winners but there tends to be millions of  losers. On the other hand, real estate produces millions of wealthy  people and only a handful of losers.</p>
<p>Having said that if you also get the timing right with property  investment, if you buy at the right time in the property cycle, it can  massively accelerate your investment returns.</p>
<p>And with a new stage of the property cycle upon us, this stage will  create a new group of property multi millionaires. But if history  repeats itself, and it surely will, many investors will get it wrong.</p>
<p>In fact most property investors, won’t ever develop the financial independence they deserve.</p>
<p>In part because you can’t just buy any property today and hope it  will make a good investment – the markets are being very selective.</p>
<p>And you can’t just listen to anybody’s advice… you know those who say  come to my weekend seminar and you won’t ever have to go back to your  job, or you’ll be able to retire by the end of the year.</p>
<p>However, there are great opportunities out there NOW!</p>
<p>If you want to be one of the successful property investors and  benefit from the opportunities 2011 will bring then start the ball  rolling and set up an initial meeting where we will see if we can help  you, if we can we will let you know how and if we can&#8217;t we will let you  know that too.</p>
<p>thanks to <a href="http://hotpropertyinvestments.co.nz/what-to-invest-in/" target="_blank">Hot Property Investments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/what-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Profits Coming</title>
		<link>http://firstinproperty.co.nz/massive-profits-coming/</link>
		<comments>http://firstinproperty.co.nz/massive-profits-coming/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=329</guid>
		<description><![CDATA[The volume of residential building work has slumped almost 40 per cent in two years according to official figures. The volume of residential building work put in place fell a further 5.4 per cent in the September 2009 quarter, and is at its lowest level recorded in eight years according to Statistics New Zealand. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Fmassive-profits-coming%2F&amp;text=Massive+Profits+Coming&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Fmassive-profits-coming%2F"  class="twitter-share-button">Tweet</a></div><p><img class="alignleft size-medium wp-image-330" style="margin-left: 8px; margin-right: 8px;" title="373171382505FXA_Small" src="http://firstinproperty.co.nz/wp-content/uploads/2009/12/373171382505FXA_Small-300x224.jpg" alt="373171382505FXA_Small" width="300" height="224" />The volume of <a href="http://ecoconstruction.co.nz/" target="_blank">residential building</a> work has slumped almost 40 per cent in two years according to official figures.</p>
<p>The volume of <a href="http://ecoconstruction.co.nz/" target="_blank">residential building</a> work put in place fell a further 5.4 per cent in the September 2009 quarter, and is at its lowest level recorded in eight years according to Statistics New Zealand.</p>
<p>This slump in building activity will flow through to <a href="http://clubproperty.co.nz/" target="_blank">investors</a> in the form of an under supply to the <a href="http://hotpropertyinvestment.co.nz/" target="_blank">housing demand</a> and see <a href="http://leverageproperty.co.nz/" target="_blank">property prices</a> increase in value as well as a possible increase in rents.</p>
<p>Regions with high net migration will see the most benefit of this potential <a href="http://affordablehomes.co.nz/contact-us/" target="_blank">housing shortage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/massive-profits-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga Stunner</title>
		<link>http://firstinproperty.co.nz/tauranga-stunner/</link>
		<comments>http://firstinproperty.co.nz/tauranga-stunner/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=325</guid>
		<description><![CDATA[This will not be around for long however we do have more properties like this one coming to us on a regular basis. Purchase Price $385,000 and the registered valuation for mortgage purposes has come in at $425,000. Excellent value. Be quick.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Ftauranga-stunner%2F&amp;text=Tauranga+Stunner&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Ftauranga-stunner%2F"  class="twitter-share-button">Tweet</a></div><p><img class="alignleft size-medium wp-image-326" style="margin-left: 8px; margin-right: 8px;" title="Gina Way c2" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/Gina-Way-c2-300x225.jpg" alt="Gina Way c2" width="300" height="225" />This will not be around for long however we do have more properties like this one coming to us on a regular basis.</p>
<p>Purchase Price $385,000 and the registered valuation for mortgage purposes has come in at $425,000.</p>
<p>Excellent value. Be quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/tauranga-stunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional Hamilton Investment</title>
		<link>http://firstinproperty.co.nz/exceptional-hamilton-investment/</link>
		<comments>http://firstinproperty.co.nz/exceptional-hamilton-investment/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=322</guid>
		<description><![CDATA[There are very few of these left so be quick to drop us a line and get more information on how you can get into a property built specifically for investors by investors.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Fexceptional-hamilton-investment%2F&amp;text=Exceptional+Hamilton+Investment&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Fexceptional-hamilton-investment%2F"  class="twitter-share-button">Tweet</a></div><p><img class="alignleft size-medium wp-image-321" style="margin-left: 8px; margin-right: 8px;" title="Dinsdale" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/Dinsdale-300x165.png" alt="Dinsdale" width="300" height="165" /> There are very few of these left so be quick to drop us a line and get more information on how you can get into a property built specifically for investors by investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/exceptional-hamilton-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Side Splendor -The Orchard</title>
		<link>http://firstinproperty.co.nz/the-orchard/</link>
		<comments>http://firstinproperty.co.nz/the-orchard/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=311</guid>
		<description><![CDATA[The Orchard is a fantastic new development just minutes from the beach. The region is quickly developing into one of New Zealands largest cities and with the projected capital works for this area the Orchard is going to be one of New Zealands best investments for capital growth.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Fthe-orchard%2F&amp;text=Beach+Side+Splendor+-The+Orchard&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Fthe-orchard%2F"  class="twitter-share-button">Tweet</a></div><table border="0" cellspacing="5" cellpadding="5" width="100%">
<tbody>
<tr>
<td><img class="alignleft size-full wp-image-312" title="banners01" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/banners01.gif" alt="banners01" width="271" height="166" /></td>
<td><img class="alignleft size-full wp-image-313" title="banners03" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/banners03.gif" alt="banners03" width="279" height="150" /></td>
<td></td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-315" title="banners05" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/banners05.gif" alt="banners05" width="281" height="154" /></td>
<td><img class="alignleft size-full wp-image-314" title="banners04" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/banners04.gif" alt="banners04" width="267" height="149" /></td>
<td></td>
</tr>
</tbody>
</table>
<p>The Orchard is a fantastic new development just minutes from the beach. The region is quickly developing into one of New Zealands largest cities and with the projected capital works for this area the Orchard is going to be one of New Zealands best investments for capital growth. </p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/the-orchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity On Main</title>
		<link>http://firstinproperty.co.nz/varsity-on-main/</link>
		<comments>http://firstinproperty.co.nz/varsity-on-main/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=307</guid>
		<description><![CDATA[This is going to be one spectacular development. Would you like to know more? Join our mailing list using the form at the top right of this page and we will send you details as soon as we have them at hand.]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Fvarsity-on-main%2F&amp;text=Varsity+On+Main&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Fvarsity-on-main%2F"  class="twitter-share-button">Tweet</a></div><p><img class="alignleft size-medium wp-image-306" style="margin-left: 8px; margin-right: 8px;" title="VarsityonMainb" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/VarsityonMainb-300x180.jpg" alt="VarsityonMainb" width="300" height="180" /> This is going to be one spectacular development.<br />
Would you like to know more? Join our mailing list using the form at the top right of this page and we will send you details as soon as we have them at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/varsity-on-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIA</title>
		<link>http://firstinproperty.co.nz/pia/</link>
		<comments>http://firstinproperty.co.nz/pia/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=295</guid>
		<description><![CDATA[Property Investment Analysis (PIA) program is an essential decision tool for investors. It will analyse the capital growth, cash flows, and tax implications for any investment property and provide instant feedback on the projected after-tax cost and rate of return. The software will compute cash flow projections for up to 40 years and has facilities [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Fpia%2F&amp;text=PIA&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Fpia%2F"  class="twitter-share-button">Tweet</a></div><p><img class="size-medium wp-image-293 alignleft" style="margin-left: 8px; margin-right: 8px;" title="ScreenHunter_08property" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/ScreenHunter_08property-300x170.gif" alt="ScreenHunter_08property" width="300" height="170" />Property Investment Analysis (PIA) program is an essential decision tool for investors.</p>
<p>It will analyse the capital growth, cash flows, and tax implications for any investment property and provide instant feedback on the projected after-tax cost and rate of return. The software will compute cash flow projections for up to 40 years and has facilities for changing more than 100 variables including property price, rent, capital growth, inflation, deposit, loan type, etc. The internal rate of return (IRR) and the cost-per-week are recalculated automatically whenever a change is made.</p>
<p>This tool is used by professionals across Australia and New Zealand and we offer to complete these reports for clients at a cost of $100 per report.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/pia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending on housing unchanged, rent spending up</title>
		<link>http://firstinproperty.co.nz/spending-on-housing-unchanged-rent-spending-up/</link>
		<comments>http://firstinproperty.co.nz/spending-on-housing-unchanged-rent-spending-up/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=282</guid>
		<description><![CDATA[NZPA &#124; Thursday November 26 2009 &#8211; 03:06pm Average weekly spending on housing was unchanged in the year to June, Statistics New Zealand (SNZ) says. The household economic survey put average weekly housing cost spending at $231, while the median was $156. For all households, average weekly spending on mortgage principal repayments fell $3 from [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Fspending-on-housing-unchanged-rent-spending-up%2F&amp;text=Spending+on+housing+unchanged%2C+rent+spending+up&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Fspending-on-housing-unchanged-rent-spending-up%2F"  class="twitter-share-button">Tweet</a></div><p><img class="alignleft size-thumbnail wp-image-303" style="margin-left: 8px; margin-right: 8px;" title="VarsityonMain2a" src="http://firstinproperty.co.nz/wp-content/uploads/2009/11/VarsityonMain2a-150x150.jpg" alt="VarsityonMain2a" width="150" height="150" />NZPA | Thursday November 26 2009 &#8211; 03:06pm<br />
Average weekly spending on housing was unchanged in the year to June, Statistics New Zealand (SNZ) says.<br />
The household economic survey put average weekly housing cost spending at $231, while the median was $156.<br />
For all households, average weekly spending on mortgage principal repayments fell $3 from the June 2008 year to $37 in the June 2009 year, SNZ.<br />
Mortgage interest payments were down $2 to $80, but property rate payments were up $2 to $25 and property and ground rent payments lifted $6 to $78.<br />
Median weekly mortgage payments declined 4.8 percent to $312, from $328 the previous year, having been $256 in the June 2007 year.<br />
In the latest year, 120,000 or 25 percent of households with a mortgage paid more than $500 a week in mortgage payments, down from 28 percent or 135,700 households the year before, SNZ said.<br />
The median weekly mortgage payment in the Auckland region was $414 in the latest year, in Wellington it was $340, and in Canterbury $318.<br />
The 31 percent of households who did not own the dwelling they lived in, and paid rent, was unchanged from a year earlier.<br />
For households paying rent median weekly spending on rent was $241, up 9.5 percent from $220 in the June 2008 year.<br />
Houses in Auckland paid the highest median rent at $300 a week, which was $50 above the next highest amount in the Wellington region.<br />
Nationally, total housing costs accounted for 15.3 percent of total household regular income, down from 16.1 percent in the June 2008 year and 15.6 percent in the June 2007 year.<br />
Regionally, housing costs to household income ratios ranged from 12.9 percent for the South Island, excluding Canterbury, to 16.3 percent for Auckland.<br />
Among renters, 44 percent of households who did not own their dwelling spent 25 percent or more of their household income on housing costs, with 19 percent spending more than 40 percent of income on housing costs.<br />
In contrast, 19 percent of households who owned the dwelling they lived in or held that dwelling in a family trust, spent 25 percent or more of their household income on housing costs, with 6 percent spending 40 percent or more.<br />
The median annual household income from all regular sources was $63,867 in the June 2009 year, up 8.5 percent from $58,888 a year earlier.<br />
Average annual income was up 5.6 percent to $78,876.</p>
<p>http://www.nbr.co.nz/article/spendin&#8230;pending-115502</p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/spending-on-housing-unchanged-rent-spending-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga Real Estate</title>
		<link>http://firstinproperty.co.nz/tauranga-real-estate/</link>
		<comments>http://firstinproperty.co.nz/tauranga-real-estate/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://firstinproperty.co.nz/?p=270</guid>
		<description><![CDATA[Property values in Tauranga declined by eight per cent in the last year, calculated over the three months ending June 2009 in comparison to the same period last year. This, according to the latest figures released by QV valuations. It is an improvement on the 9.4 per cent annual decline reported in the May figures [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Ffirstinproperty.co.nz%2Ftauranga-real-estate%2F&amp;text=Tauranga+Real+Estate&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ffirstinproperty.co.nz%2Ftauranga-real-estate%2F"  class="twitter-share-button">Tweet</a></div><p>Property values in Tauranga declined by eight per cent in the last year, calculated over the three months ending June 2009 in comparison to the same period last year.</p>
<p>This,  according to the latest figures released by QV valuations. It is an improvement on the 9.4 per cent annual decline reported in the May figures and prices have started to move upwards.<br />
The New Zealand dollar remains strong. It may not be as good for our exporters and there is a bleak outlook for the agricultural and employment sectors, but I think things will remain fairly level in the real estate price area.<br />
Property values have the advantage of a lack of listings available, which creates a limited supply. On the buyers’ side, the low interest rates and a perception the market has leveled out stimulates the desire to buy now. This should keep things heading in a slow but generally upwards direction.<br />
Typical of a location where high growth rates are expected, the rental yields seem to be hovering around five per cent &#8211; or less, in more desirable locations. What is really interesting is the level of rents in some of the more remote suburbs. I think this is a reflection of what is now being termed reluctant landlords; the investors who built homes with the idea of selling them but couldn’t as the market turned and have therefore ended up becoming landlords.<br />
Some of these rents are, I think, unrealistic due to the location, however, the quality of the homes is fantastic. This creates a dilemma for the ‘reluctant landlord’. After all what do you do &#8211; drop your rent and then receive a very low return for your investment or hold out for the higher rent but the place then remains empty for week after week, month after month. In my opinion and from my experience, the best idea is to drop the rent. It is better to receive 52 weeks of rent at 10 or 15 dollars less than to have your place empty for three months trying to squeeze an extra $15 out of the market.<br />
As an investor you need to control your cash flow as much as possible and having an empty investment property does not help do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstinproperty.co.nz/tauranga-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
